League Cup Controller
Group Stage
Round-robin groups decide the seeding. Top 2 advance to Upper Bracket, bottom 2 to Lower Bracket.
Group stage active
Group A
Standings| # | Team | W | L |
|---|---|---|---|
| 1 | Demacia Legends | 0 | 0 |
| 2 | Ionia Spirits | 0 | 0 |
| 3 | Voidwalkers | 0 | 0 |
| 4 | Zaun Mavericks | 0 | 0 |
Matches
0/6VS
Round 1
VS
Round 1
VS
Round 2
VS
Round 2
VS
Round 3
VS
Round 3
Group B
Standings| # | Team | W | L |
|---|---|---|---|
| 1 | Bilgewater Tide | 0 | 0 |
| 2 | Freljord Howl | 0 | 0 |
| 3 | Noxus Vanguard | 0 | 0 |
| 4 | Piltover Hextech | 0 | 0 |
Matches
0/6VS
Round 1
VS
Round 1
VS
Round 2
VS
Round 2
VS
Round 3
VS
Round 3